国产情侣激情无码小视频_国产亚洲欧美日韩在线天堂区_国产三级日本三级在线网站不卡_中文字幕日韩第八页在线_自拍无码高清乱伦_中文天堂网A天堂_国产美女久久com_激情欧美日韩一区二区_91高清国语自产拍在线看_免费下载孕妇视频一级黄色片

Search
Proxy products
Proxy products
Product classification
IC class
IC class Battery Cell # Charge Current (max) VIN (min) VIN (max) MOS OTG voltage (max) OTG current (max) Control Interface Features Package
SC6301 3.1-24V 28V 3A 14A 3A 1.065V/1.1V/0.9V 0.51V/0.6V/0.3V VDD1: Load Switch VDD2/VDDQ: Buck VDD2: 650kHz VDDQ: 650kHz PFM
SC3501 CCM/QR/DCM 120V Up to 400KHz 8V/6V 4A 105uA 0.70~0.90~1.20(uS) 40nS 20nS 10nS
SC3502 CCM/QR/DCM 120V Up to 300KHz 8V/6V 4A 105uA 0.95~1.25~1.55(uS) 25nS 20nS 10nS
SC3503 CCM/QR/DCM 120V Up to 1MHz 8V/6V 4A 105uA 0.30~0.40~0.50(uS) 20nS 20nS 10nS
SC3520 CCM/QR/DCM 120V Up to 1MHz 5V 4A 105uA 0.30~0.40~0.50(uS) 20nS 20nS 10nS
SC6104 2.5-4.6V 1.2A 2150mA 4.6V~5.6V,±0.5% -1.4V~-6.4V,±1% 5.8V~7.9V,±1% Dual phase, inverting buck-boost ELVDD: FPWM ELVSS: FPWM AVDD:PFM 0.5~1.2A prog. 28"
SC6008 2.5-4.6V 800mA 100mA 4.6V~5.0V,±0.5% -1.4V~-5.4V, ±1.2% 5.8V~6.1V,±1% Single phase, inverting buck-boost ELVDD: FPWM ELVSS: PFM AVDD:PFM Internal ~8"
SC6006 2.5-4.6V 650mA 100mA 4.6V~5.0V,±0.5% -1.4V~-5.4V, ±1.2% 5.8V~6.1V,±1% Single phase, inverting buck-boost ELVDD: FPWM ELVSS: PFM AVDD:PFM Internal ~6
SC5510A 1 9mΩ 4.3V 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510B 1 9mΩ 4.425 200mV 2.8V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510C 1 9mΩ 4.3V 200mV 2.8V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510D 1 9mΩ 4.425 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510E 1 9mΩ 4.275V 200mV 2.5V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC5510EH 1 9mΩ 4.275V 200mV 2.5V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC5510F 1 9mΩ 4.3V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510FH 1 9mΩ 4.3V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510G 1 9mΩ 4.3V 200mV 2.5V 400mV 13A 10A 256ms/80ms/16ms/16ms
1 9mΩ 4.4V 200mV 2.8V 400mV 7A 6A 128ms/40ms/8ms/8ms
SC55101 1 9mΩ 4.475V 200mV 2.5V 400mV 11A 10A 128ms/40ms/8ms/8ms
SC5510J 1 9mΩ 4.275V 200mV 2.5V 400mV 5A{1 5A 128ms/40ms/8ms/8ms
SC5510K 1 9mΩ 4.475V 200mV 2.5V 400mV 8A 8A 128ms/40ms/8ms/8ms
SC5510L 1 9mΩ 4.3V 200mV 2.95V 200mV 8A 8A 128ms/40ms/8ms/8ms
SC5510M 1 9mΩ 4.275V 200mV 2.5V 400mV 13A 10A 256ms/80ms/16ms/16ms
SC5511A 1 9mΩ 4.425 200mV 2.5V 400mV 8A 5.3A 128ms/40ms/8ms/8ms
SC5516A 1 19mΩ 4.3V 200mV 2.4V 600mV 10A 2.4A 256ms/80ms/16ms/16ms
SC5516B 1 19mΩ 4.425 200mV 2.8V 200mV 5.24 4.8A 256ms/80ms/16ms/16ms
SC5516C 1 19mΩ 4.275 200mV 2.8V 200mV 5.2A 4.8A 256ms/80ms/16ms/16ms
SC5618BA1 4.25 200 2.8 200 24 / 50 -24 1024 64
1 2 3 4 5 6 7 8
Contact Us
  • 86-755-28168222
  • gqh@mengqikj.com
  • Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen
Copyright ? 2023 Shenzhen Mengqi Technology Co., Ltd. 粵ICP備17012344號(hào)